APPRAISAL LIST - PERSONAL PROPERTY OF
JOHN RANDOLPH HUGGANS
App 5 Pages 196-200 9 February 1903 (Filed 10 February)
To
view thumbnails, click on each one and then click again when you see the
magnifying glass with a plus (+) sign.
{Typed as written}
State of West VA
Wetzel County, {illegible}
We, Beauregard Hafer, James L. Parsons and Jason Paugh, having been appointed as appraisers to appraise the Personal estate of John R. Huggins, deceased do hereby swear that in the appraisment about to be made we will, to the best of our judgment, faithfully and impartially discharge our duties as such appraised.
Given under our hands this 9” day of Feb. A.D. 1903
1. Beauregard Hafer 2. Jason Paugh 3. J. L. Parsons
Subscribed and sworn to by the said Beauregard Hafer, Jason Paugh and James L. Parsons before me this 9” day of Feb. A.D. 1903.
{signed} Marion Moore, a Notary Public, Wetzel County W Va
Feb. the 9th Appraisment List of Personal Property of the estate of John Huggins dec’d:
Page 198
| 1 | Sewing Machine | 5.00 |
| 1 | Trunk | 2.00 |
| 1 | Iron Bed & Springs | 4.00 |
| 1 | Feather Bed | 1.50 |
| 1 | Feather | 2.50 |
| 1 | Straw tick | .50 |
| 3 | Bed quilts | 2.00 |
| 2 | Pillows | .50 |
| 2 | Pillows | .50 |
| 4 | Bed Sheets | .20 |
| 3 | Pilo slips | .15 |
| ? | Quilt | 1.00 |
| 5 | Flannel quilts | 1.50 |
| 1 | Stand | .25 |
| 1 | Alarm Clock | .50 |
| 4 | Chairs | 1.00 |
| 1 | Rifle gun | .25 |
| 1 | Crout cutter | .05 |
| 1 | Sausage grinder | .50 |
| 1 | Feather bed | 1.50 |
| 1 | Mattress | .10 |
| 2 | Quilts | .75 |
| 1 | 20 Gal. jar | 1.75 |
Page 199:
# ITEMS PRICE TOTALS
| 1 | Lamp | .25 | |
| 3 | Smothison | .05 | |
| 2 | 2-gal jar | .30 | |
| 12 | Glass fruit cans | .50 | |
| 1 | Iron metal can | 1.00 | |
| 1 | Washtub | .10 | 10.35 |
| 2 | Bales | .10 | |
| 1 pair | Tongs chains | .10 | |
| 1 | Dirt Shovel | .10 | |
| 1 | Chopping ax | .25 | |
| 1 lot | Dishes | .60 | |
| 1 | Cook stove & trimmings | 1.00 | |
| 1 | Post digger | .50 | |
| 1 | Mattock | .10 | |
| 1 | Trow | .10 | |
| 1 pair | Spiders | .25 | |
| 1 pair | Brams | .10 | |
| 1 | Auger | .10 | |
| 1 | Weed Sythe | .15 | |
| 2 | Mowing sythes | .50 | |
| 1 | Hillside plow | 4.00 | |
| 1 | Double shovel blade | 1.75 | |
| 1 lot | Corn 25 bin @.25 per bin | 6.25 | 15.95 |
| 1 | Spike tooth harrow | .75 | |
| 1 | Pitch fork | .40 | |
| 1 | Hand sake | .10 | |
| 1 pair | Brast chains | .25 | |
| 2 sets | Harness | 8.00 | |
| 1 | Bay "mair" | 50.00 | |
| 1 | Muleg cow | 20.00 | |
| 1 dozen | Hens | 3.00 | |
| 330 ft. | 1-in. joss pipe | 13.20 | |
| 180 ft. | ¾ in. joss pipe | 5.40 | |
| 1 | Road wagon | 5.00 | 106.10 |
| 15.95 | |||
| 10.35 | |||
| 20.85 | |||
| TOTAL: | 153.25 | ||
| Due on rent from Ros Cusman | 1.00 | ||
| Due on rent from Samuel Crothers | 10.00 | ||
| Cash on hand | 54.80 | ||
| Certificates of Deposit in New Martinsville Bank | 700.00 | 765.80 | |
| 153.25 | |||
| TOTAL | $919.05 |
We the undersign appraisers “du” certify that the foregoing is a true list of personal property John R. Huggins Dec’d
Beauregard Hafer
Jason Paugh Appraisers
J. L. Parsons
Wetzel County West Va
Clerks office County Court Feb 10” 1903
The foregoing appraisment {sic} List of personal property of Estate of John R. Huggins Dec’d was this day presented into the Clerks office aforesaid and thereupon admitted to record.
J. Morgan
Clerk

JOHN R. HUGGANS ESTATE - BILLS OF SALE